Y10 Epee Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Neale, Arpad | 1997 | Windy City Fencing | IL | U | |
| 2 | Malueg, August | 1997 | Windy City Fencing | IL | U | |
| 3T | Steinman, Jesse | 1998 | Royal Arts Fencing Academy | COLM | U | |
| 3T | Morrison, Nathaniel | 1997 | Louisville Fencing Center | KY | U | |
| 5 | Steiber, Zane | 1998 | Alcazar | NOOH | U | |
| 6 | Stein, Judah | 1998 | Royal Arts Fencing Academy | COLM | U |
Y10 Epee Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Hamilton, Pauline | 1998 | Louisville Fencing Center | KY | U |
Y10 Foil Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Herman, Justin | 1998 | Royal Arts Fencing Academy | NOOH | U | |
| 2 | Mcleod, Malcolm | 1997 | Mississauga Fencing Club | CAN | U | |
| 3T | Galant, Justin | 1998 | Royal Arts Fencing Academy | COLM | ||
| 3T | Kozak, Mateusz | 1999 | Mississauga Fencing Club | CAN | U | |
| 5 | Bell, Brent | 1998 | Alcazar | NOOH | U | |
| 6 | Merrell, John Quinn | 1999 | Salle de Lion | SWOH | U | |
| 7 | Rooney, Connor | 1997 | Circle d'Escrime School of Fen | PHIL | U | |
| 8 | Williams, Jarrett | 1998 | Royal Arts Fencing Academy | COLM | U | |
| 9 | Conner, Gabriel | 1999 | Fencing Alliance of Ohio | COLM | U |
Y10 Foil Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Szonn-Lillard, Maya | 1999 | Salle Aramis | COLM | U |
Y10 Sabre
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Bak, Mikolaj | 1997 | Polish-American Fencing School | NJ | U | |
| 2 | Szumilo, Adrian | 1997 | Polish-American Fencing School | NJ | U | |
| 3T | Guerin, Nicholas | 1997 | Cyrano's Place | NOOH | U | |
| 3T | Foley, Robbie | 1997 | Fencing Alliance of Ohio | COLM | U | |
| 5 | Lanese, Michael | 1998 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U | |
| 6 | Steiber, Zane | 1998 | Alcazar | NOOH | U | |
| 7 | Rubinick, Ben | 1998 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U | |
| 8 | Tunka, Naeem | 1997 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U |
Y10 Sabre Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Szumilo, Olivia | 1998 | Polish-American Fencing School | NJ | U | |
| 2 | Lanese, Camille | 1999 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U |
Y12 Epee
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Hanahan, Nicholas | 1995 | Alexander's Fencing Academy | IN | E07 | |
| 2 | Chodzin, Devon | 1996 | Cyrano's Place | NOOH | U | |
| 3T | Dittel, Aaron | 1995 | Renaissance Fencing Club | MI | U | |
| 3T | Malueg, August | 1997 | Windy City Fencing Club | IL | U | |
| 5 | Wilson, Charles | 1996 | Unattached (or unknown) | NOOH | U | |
| 6 | Morrison, Nathaniel | 1997 | Louisville Fencing Center | KY | U | |
| 7 | Cowan, Max | 1996 | Alcazar | NOOH | U | |
| 8 | Neale, Arpad | 1997 | Windy City Fencing | IL | U | |
| 9 | Kakabadze, Richard | 1996 | Fencing Alliance of Ohio | COLM | U | |
| 10 | Ross, Thadeus | 1995 | Salle Aramis | COLM | U |
Y12 Epee Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Weiss, Olivia | 1996 | Tiger Fencing Club | WPA | U | |
| 2 | Ilersich, Claire | 1995 | Cyrano's Place | NOOH | U | |
| 3 | Hamilton, Pauline | 1998 | Louisville Fencing Center | KY | U |
Y12 Foil Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Hutchison, Aaron | 1995 | Royal Arts Fencing Academy | COLM | U | |
| 2 | Vonderhaar, Joshua | 1995 | Salle de Lion | SWOH | U | |
| 3T | Saari, Michael | 1996 | Fencing Alliance of Ohio | COLM | U | |
| 3T | Kramer, Rene | 1996 | Olympic Fencing Club Bonn (Ger | GER | U | |
| 5 | Nemeth, Arthur | 1996 | Louisville Fencing Center | KY | U | |
| 6 | Herman, Justin | 1998 | Royal Arts Fencing Academy | NOOH | U | |
| 7 | Goldweber, Eli | 1995 | Salle de Lion | SWOH | U | |
| 8 | Morrison, Bruce | 1995 | Three Rivers Fencing Center | WPA | U | |
| 9 | Mcleod, Malcolm | 1997 | Mississauga Fencing Club | CAN | U | |
| 10 | Merrell, Georges Augus | 1995 | Salle de Lion | SWOH | U | |
| 11 | Galant, Justin | 1998 | Royal Arts Fencing Academy | COLM | U | |
| 12 | Callahan, Phineas | 1996 | Unattached (or unknown) | NOOH | U | |
| 13 | Geldner, Aaron | 1995 | RedStar Fencing Club, Chicago | IL | U | |
| 14 | Hess, Robert | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 15 | Ditullio, Frank | 1997 | Royal Arts Fencing Academy | COLM | U | |
| 16 | Williams, Jacob | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 17 | Holman, Nick | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 18 | Russo, Marcus | 1995 | Mission Fencing Center | LI | U |
Y12 Foil Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Kaye, Abigail | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 2 | Wilhelm, Morgan | 1996 | Fencing Alliance of Ohio | COLM | U | |
| 3T | Cook, Qynn | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 3T | Ewbank, Heather | 1996 | Newark Area Fencing Club | COLM | U | |
| 5 | Feins, Anna | 1996 | Salle de Napoli | CTRFL | U | |
| 6 | Kozak, Paulina | 1995 | Mississauga Fencing Club | CAN | U |
Y12 Sabre Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Bak, Mikolaj | 1997 | Polish-American Fencing School | NJ | U | |
| 2 | Cerro, Elijah | 1995 | Knight Of Swords | KY | U | |
| 3T | Elmore, Brody | 1995 | Indysabre Fencing Club | IN | U | |
| 3T | Szumilo, Adrian | 1997 | Polish-American Fencing School | NJ | U | |
| 5 | Foley, Robbie | 1997 | Fencing Alliance of Ohio | COLM | U | |
| 6 | Rubinick, Alex | 1995 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U | |
| 7 | Menhouse, Jeffrey | 1995 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U | |
| 8 | Webb, Jimmy | 1996 | Indysabre Fencing Club | IN | U | |
| 9 | Shelton, Thomas | 1995 | Cyrano's Place | NOOH | U | |
| 10 | Peters, Vinh | 1995 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U | |
| 11 | Cowan, Max | 1996 | Alcazar | NOOH | U |
Y12 Sabre Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Moore, Lauren | 1995 | Louisville Fencing Center | KY | U | |
| 2 | Bouwkamp, Catherine | 1996 | Indysabre Fencing Club | IN | U | |
| 3T | Williams, Cydney | 1995 | Indysabre Fencing Club | IN | U | |
| 3T | Pokrifka, Gwenore | 1995 | Fencing Institute of America - | WPA | U | |
| 5 | Szumilo, Olivia | 1998 | Polish-American Fencing School | NJ | U |
Y14 Epee Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Hanahan, Nicholas | 1995 | Alexander's Fencing Academy | IN | E07 | |
| 2 | Bell, Christopher | 1994 | Alcazar | NOOH | U | |
| 3T | Bowman, Joshua | 1994 | Tiger Fencing Club | WPA | D08 | |
| 3T | Taylor, Max | 1994 | Salle Aramis | COLM | U | |
| 5 | Rymont, Matthew | 1994 | Hooked on Fencing | NOOH | U | |
| 6 | Foley, Max | 1994 | Royal Arts Fencing Academy | COLM | U | |
| 7 | Ross, Thadeus | 1995 | Salle Aramis | COLM | U |
Y14 Epee Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Moorman, Emily | 1993 | Cyrano's Place | NOOH | U | |
| 2 | Shapiro, Allison | 1993 | Windy City Fencing Club | IL | U |
Y14 Foil Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Goldfarb, Brian | 1993 | Fencing Academy of South Jerse | SONJ | D07 | |
| 2 | Spence, Phelan | 1994 | Cincinnati Fencing Club | SWOH | D07 | |
| 3T | Birch, Tyler | 1993 | Upper Arlington HS Fencing Clu | COLM | D08 | |
| 3T | Bizek, Keith | 1993 | Renaissance Fencing Club | MI | D08 | |
| 5 | Hutchison, Aaron | 1995 | Royal Arts Fencing Academy | COLM | U | |
| 6 | Murphy, Cody | 1993 | Liberty Lakes Fencing Club | MI | D08 | |
| 7 | Spangler, Brett | 1993 | Liberty Lakes Fencing Club | MI | D08 | |
| 8 | Orsen, Daniel | 1994 | Three Rivers Fencing Center | WPA | U | |
| 9 | Turley, Garrett | 1994 | Royal Arts Fencing Academy | COLM | U | |
| 10 | Geldner, Nathan | 1993 | RedStar Fencing Club, Chicago | IL | U | |
| 11 | Russo, Marcus | 1995 | Mission Fencing Center | LI | U | |
| 12 | Nemeth, Arthur | 1996 | Louisville Fencing Center | KY | U | |
| 13 | Bell, Christopher | 1994 | Alcazar | NOOH | U | |
| 14 | Toth, Ian | 1994 | Fencing Institute of America - | WPA | U | |
| 15 | Geldner, Aaron | 1995 | RedStar Fencing Club, Chicago | IL | U |
Y14 Foil Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | McIntyre, Taylor | 1994 | Royal Arts Fencing Academy | COLM | E07 | |
| 2 | Kaye, Abigail | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 3T | Masterson, Faith | 1993 | Royal Arts Fencing Academy | COLM | U | |
| 3T | Cook, Qynn | 1996 | Royal Arts Fencing Academy | COLM | U | |
| 5 | Moore, Meghan | 1994 | Fencing Alliance of Ohio | COLM | U | |
| 6 | Graves, Emily | 1994 | Renaissance Fencing Club | MI | U |
Y14 Sabre Men
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Dukhvalov, Denis | 1994 | Candlewood Fencing Center | CT | E07 | |
| 2 | Bizek, Keith | 1993 | Renaissance Fencing Club | MI | D06 | |
| 3T | Pokrifka, Brian | 1993 | Fencing Institute of America - | WPA | U | |
| 3T | Pforzheimer, Jack | 1993 | Candlewood Fencing Center | CT | E07 | |
| 5 | Francis, Devin | 1994 | Unattached (or unknown) | COLM | U | |
| 6 | Elmore, Brody | 1995 | Indysabre Fencing Club | IN | U | |
| 7 | Cerro, Elijah | 1995 | Knight Of Swords | KY | U | |
| 8 | Cornelius, David | 1995 | Unattached (or unknown) | COLM | U | |
| 9 | McInnerney, Andrew | 1994 | Fencing Alliance of Ohio | COLM | U | |
| 10 | Webb, Jimmy | 1996 | Indysabre Fencing Club | IN | U | |
| 11 | Cornelius, Nadir | 1993 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U | |
| 12 | Kirkbride, Richard | 1994 | AFTERSCHOOL ALL STARS- COLUMBU | COLM | U |
Y14 Sabre Women
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Moore, Lauren | 1995 | Louisville Fencing Center | KY | U | |
| 2 | Bouwkamp, Catherine | 1996 | Indysabre Fencing Club | IN | U | |
| 3T | Brady, Nora | 1994 | Cyrano's Place | NOOH | U | |
| 3T | Pokrifka, Gwenore | 1995 | Fencing Institute of America - | WPA | U | |
| 5 | Walker, Kate | 1994 | Fencing Institute of America - | WPA | U | |
| 6 | Holdren, Dana | 1994 | Unattached (or unknown) | COLM | U | |
| 7 | Williams, Cydney | 1995 | Indysabre Fencing Club | IN | U |